Natural Flavors and Essences
Article Nr. | Description | Vol. | Litre:100 |
8001 | Abbey-Aroma “Benedictine” | 60% vol. | 2:100 |
4001 | Abbey-Liqueur-Base | 60% vol. | 4:100 |
9003 | Ageing and Improvement-Essence “Mundo Methuselah” | 60% vol. | 0,1-0,2:100 |
9002 | Ageing and Improvement-Essence “Old Mundo” | 58% vol. | 0,1-0,2:100 |
4005 | Allasch-Essence (Caraway-Liquer) | 50% vol. | 5:100 |
9010 | Almond Shells-Extract | 50% vol. | 0,1-0,5:100 |
9065 | Amaretto-Essence | 50% vol. | 2:100 |
9065-ÖKO | Amaretto-Essence organic | 50% vol. | 2:100 |
9068 | Angelica-Root-Distillate | 40% vol. | 0,1-0,5:100 |
8101 | Angostura-Bitter-Aroma (Extract) | 50% vol. | 3-5:100 |
9037 | Aniseed-Distillate | 50% vol. | 0,5-1:100 |
9037-ÖKO | Aniseed-Distillate organic | 50% vol. | 0,5-1:100 |
4011 | Anisette-Essence | 50% vol. | 3-4:100 |
8102 | Apple-Aroma | 40% vol. | 1:100 |
6041 | Apricot-Complement-Aroma | 52% vol. | 0,3-0,5:100 |
4012 | Apricot-Kernel-Distillate | 50% vol. | 2-3:100 |
9081 | Aquavit-Essence | 50% vol. | 1-2:100 |
9109 | Arrak Batavia | 58% vol. | |
9130 | Baked Apples-Aroma | 40% vol. | 1-2:100 |
8103 | Beer Liqueur-Complement-Aroma | 60% vol. | 2:100 |
9060 | BeerLiqueur-Flavoring-Essence | 40% vol. | 3:100 |
4022-ÖKO | Bitter Almond-Distillate organic | 50% vol. | 1:100 |
9046-ÖKO | Bitter Almond-Extract organic | 57% vol. | 0,1-0,5:100 |
8107 | Blackberry -Aroma | 50% vol. | 2-3:100 |
9071 | Blackberry Spirit | 50% vol. | |
6017 | Blackberry-Juice-Liqueur-Base | 15% vol. | 20:100 |
8108 | Blackberry-Liqueur-Aroma | 15% vol. | 10:100 |
8109 | Blackcurrant-Liqueur-Aroma | 15% vol. | 10:100 |
8110 | Blackcurrant-Liqueur-Complement-Aroma | 40% vol. | 1:100 |
8135 | Blackthorn-Liqueur-Aroma | 15% vol. | 10:100 |
8105 | Bloodwort-Aroma (Extract) | 40% vol. | 1-3:100 |
9075 | Blueberry-Extract | 40% vol. | 8:100 |
8116 | Blueberry-Liqueur-Aroma | 15% vol. | 10:100 |
8106 | Boonekamp-Aroma (Extract) | 50% vol. | 4-5:100 |
4026/I | Boonekamp-Base | 60% vol. | 5-7:100 |
4032 | Boonekamp-Base | 45% vol. | 4-6:100 |
7005 | Caraway-Distillate | 50% vol. | 2-3:100 |
9072 | Cardamom-Distillate | 50% vol. | 0,1-0,5:100 |
9086 | Carnation-Distillate | 50% vol. | 0,1-0,5:100 |
9032 | Carnation-Extract | 50% vol. | 0,1-0,5:100 |
9043 | Carobe-Extract (Locust beans) | 40% vol. | 0,1-0,5:100 |
5015 | Carthusian Monk-Liqueur-Base | 50% vol. | 4:100 |
8123 | Cherry-Aroma | 50% vol. | 1:100 |
4035 | Cherry-Brandy-Spice-Essence | 65% vol. | 0,5-1:100 |
6014 | Cherry-Juice-Liqueur-Base | 15% vol. | 7:100 |
8124 | Cherry-Liqueur-Aroma | 15% vol. | 10:100 |
8126 | Cherry-Liqueur-Complement-Aroma | 40% vol. | 1:100 |
6025 | Cherry-Rum-Liqueur-Base | 15% vol. | 15-20:100 |
9024 | Chillies-Extract | 50% vol. | 0,1-0,5:100 |
9073 | Chinchona Bark-Extract | 50% vol. | 0,5-1:100 |
9128 | Chocolate-Aroma “Milk Chocolate” | 50% vol. | 4-6:100 |
9129 | Chocolate-Aroma “White Chocolate” | 50% vol. | 4-6:100 |
9069 | Christmas-Liquer-Base | 50% vol. | 3:100 |
9031 | Cinnamon-Distillate | 50% vol. | 0,5-1:100 |
9031-ÖKO | Cinnamon-Distillate organic | 50% vol. | 0,5-1:100 |
4095 | Cocoa and Nut Essence “Extra Smooth” | 55% vol. | 3:100 |
8122 | Cocoa and Nut-Aroma | 35% vol. | 2:100 |
4086 | Cocoa-Distillate “Extra Smooth” | 55% vol. | 3:100 |
9100 | Coffee-Distillate | 55% vol. | 1:100 |
9077 | Coffee-Extract | 50% vol. | 2-3:100 |
4084 | Coffee-Liqueur-Base | 45% vol. | 5:100 |
8070 | Coriander-Extract | 50% vol. | 0,1:100 |
8111 | Curacao-Aroma | 65% vol. | 3:100 |
4039 | Curacao-Essence, white, for “Triple Sec” | 65% vol. | 3-5:100 |
9078-ÖKO | Elderflower-Extract organic | 50% vol. | 2-3:100 |
8120 | Elderflower-Liqueur-Aroma | 15% vol. | 10:100 |
5024 | Elector of Mayence-Bitter-Base | 50% vol. | 3-4:100 |
8113 | Fireworks-Aroma | 50% vol. | 5:100 |
9009 | French Oak Wood-Extract | 50% vol. | 0,1:100 |
9074 | Galangal-Extract | 40% vol. | 0,1-0,5:100 |
7027 | Gin Essence for Compounded Gin | 55% vol. | 1,5:100 |
7028 | Gin-Essence “English Fashion” | 60% vol. | 4:100 |
9083 | Gingerbread-Liquer-Base | 50% vol. | 3:100 |
4082 | Ginger-Essence | 50% vol. | 4-5:100 |
4082-ÖKO | Ginger-Essence organic | 50% vol. | 4-5:100 |
8112 | Gold water from Gdansk-Aroma | 50% vol. | 2:100 |
4065 | Golden Orange-Essence | 50% vol. | 2-3:100 |
8114 | Half-and-Half-Aroma | 60% vol. | 2:100 |
4073 | Half-and-Half-Base “Berlin Fashion” | 50% vol. | 3-4:100 |
4072 | Half-and-Half-Essence | 50% vol. | 3-4:100 |
8115 | Hamburg-Bitter-Aroma | 50% vol. | 2:100 |
4080 | Hamburg-Bitter-Base | 45% vol. | 4-5:100 |
9008 | Hazelnut-Distillate | 55% vol. | 3:100 |
9008-ÖKO | Hazelnut-Distillate organic | 55% vol. | 3:100 |
7620 | Herbage Base with wormwood (for wine) | 50% vol. | 0,5-0,75:100 |
8128 | Herbage-Aroma | 55% vol. | 1:100 |
8127 | Herbage-Aroma “Swiss” | 50% vol. | 1:100 |
9058 | Herbage-Bitter-Liqueur Base | 50% vol. | 2:100 |
5120 | Herbage-Bitter-Liqueur-Base “Amaro” | 50% vol. | 3:100 |
5121 | Herbage-Bitter-Liqueur-Base “Amaro” Extra Hot | 45% vol. | 2-3:100 |
5029 | Herbage-Half-Bitter-Base | 50% vol. | 5:100 |
5020 | Herbage-Half-Bitter-Base “Special” | 50% vol. | 3-4:100 |
5051 | Hot-Bitter-Essence | 75% vol. | 3:100 |
8121 | “Jagdtropfen”-Aroma | 50% vol. | 3:100 |
7023 | Juniper-Distillate “Extra smooth” | 60% vol. | 1-2:100 |
7023-ÖKO | Juniper-Distillate “Extra smooth” organic | 60% vol. | 1-2:100 |
9110 | “Kirschwasser” 50% vol. | 50% vol. | |
9082 | Lavender-Distillate | 65% vol. | 1-2:100 |
5070 | Lemon ice-Liquer-Base | 50% vol. | 5:100 |
9030 | Lemon Peel-Distillate | 50% vol. | 0,5-1:100 |
9114 | Liquorice-Root-Extract | 50% vol. | 0,1:100 |
8055 | Malt-Distillate | 35% vol. | 1:100 |
8055-ÖKO | Malt-Distillate organic | 35% vol. | 1:100 |
9016 | Mandarin Peel-Distillate | 50% vol. | 0,5-1:100 |
6042 | Mirabelles-Aroma | 40% vol. | 1:100 |
5035S | Mocha-Fine Liquer-Base “Special Class” | 30% vol. | 4-5:100 |
5017 | Monastery-Liquer-Base | 60% vol. | 3-4:100 |
9085 | Myrrh-Tincture | 60% vol. | 0,1:100 |
9084 | Nutmeg-Distillate | 50% vol. | 0,1-0,5:100 |
9089 | Orange Blossom-Distillate | 50% vol. | 1:100 |
9090 | Orange Blossom-Extract | 50% vol. | 1:100 |
9014 | Orange Peel-Distillate | 55% vol. | 0,1-0,5:100 |
8130 | Orange-Aroma | 65% vol. | 1:100 |
9098 | Orange-Liquer-Base | 50% vol. | 5-7:100 |
9064 | Original-Jamaica-Rum | 75% vol. | |
1921 | Original-Mundo-Bonificateur “Special” | 0,03-0,1:100 | |
1902 | Original-Mundo-Bonificateur “V.O.” | 0,05-0,2:100 | |
9000 | Original-Mundo-Rye Korn “ROKA” | 35% vol. | 0,2-1:100 |
9001 | Original-Mundo-Wheat Korn “WEIKO” | 36% vol. | 0,2-1:100 |
6040 | Peach-Aroma | 40% vol. | 1:100 |
5041 | Peppermint-Essence “Mitcham” | 80% vol. | 0,2-0,3:100 |
9091 | Pimento-Distillate | 50% vol. | 0,1-0,5:100 |
9066 | Plum Base-Essence | 40% vol. | 5:100 |
9127 | Plum Brandy 60% vol. | 60% vol. | |
8133 | Plum-Aroma | 40% vol. | 0,5:100 |
9011 | Plum-Extract | 50% vol. | 0,5:100 |
8131 | Plum-Liquer-Aroma | 15% vol. | 10:100 |
8132 | Plum-Liqueur-Complement-Aroma | 40% vol. | 1:100 |
9099 | Pomegranate-Essence | 50% vol. | 3:100 |
6012 | Precious Cherry-Juice-Liqueur-Base | 15% vol. | 20:100 |
6043 | Quince-Aroma | 50% vol. | 3:100 |
9076 | Raspberry Spirit | 50% vol. | |
8118 | Raspberry-Aroma | 50% vol. | 3-5:100 |
8119 | Raspberry-Liqueur-Aroma | 15% vol. | 10:100 |
9094 | Rhubarb-Extract | 50% vol. | 2-3:100 |
9092 | Sour Orange Fruit-Distillate | 50% vol. | 1:100 |
9093 | Sour Orange Fruit-Extract | 50% vol. | 1:100 |
5042A | Sour Orange Peel-Distillate | 50% vol. | 4-5:100 |
9029 | Sour Orange Peel-Extract | 50% vol. | 3-4:100 |
5554 | Special-Bitter “Dortmund Fashion” | 38% vol. | 3-4:100 |
7630F | Spiced Wine-Essence Almond/Cherry | 50% vol. | 1:100 |
7630H | Spiced Wine-Essence Amaretto | 50% vol. | 1:100 |
7630C | Spiced Wine-Essence Aniseed | 50% vol. | 1:100 |
7630B | Spiced Wine-Essence Gingerbread | 50% vol. | 1:100 |
7630E | Spiced Wine-Essence Grapefruit | 50% vol. | 1:100 |
7630D | Spiced Wine-Essence Juniper | 50% vol. | 1:100 |
7630A | Spiced Wine-Essence Orange | 50% vol. | 1:100 |
7630 | Spiced Wine-Essence Original | 50% vol. | 1:100 |
7631-ÖKO | Spiced Wine-Essence red organic | 52,6% vol. | 1:100 |
7632-ÖKO | Spiced Wine-Essence white organic | 53,7% vol. | 1:100 |
9095 | Spicy Christmas cookie-Liquer-Base | 50% vol. | 3:100 |
9062 | Star Anise-Distillate | 50% vol. | 0,5-1:100 |
8137 | Stonsdorfer-Aroma | 50% vol. | 6:100 |
5060 | Stonsdorfer-Bitter-Base | 45% vol. | 10:100 |
9005 | Typage MUNDO “R” No. I, Wine lees | 70% vol. | 0,1-0,2:100 |
9006 | Typage MUNDO “R” No. II, pale, sweet Plum | 35% vol. | 0,15-0,2:100 |
9007 | Typage MUNDO “R” No. III, dark, strong | 35% vol. | 0,15-0,2:100 |
9004 | Typage Mundo No. I, soft | 50% vol. | 0,1-0,5:100 |
5067 | Vanilla-Extract (bourbon) | 50% vol. | 0,5-1:100 |
5067-ÖKO | Vanilla-Extract (bourbon) organic | 50% vol. | 0,5-1:100 |
9087 | Walnut Shell-Distillate | 60% vol. | 1:100 |
9012 | Walnut-Extract | 40% vol. | 0,5-1:100 |
8139 | Williams Pear-Aroma | 52% vol. | 5:100 |
8141 | Williams Pear-Liqueur-Aroma | 50% vol. | 5:100 |
9040 | Wine distillate, not aged | 70% vol. | |
9040-ÖKO | Wine distillate, not aged organic | 70% vol. | |
9047 | Wine Yeast-Distillate | 60% vol. | 0,1-0,5:100 |
8162 | Winter-Liqueur-Aroma | 49,5% vol. | 5:100 |
7610-ÖKO | Woodruff-Extract organic (on advance order) | 20% vol. | 0,5:100 |
9067 | Wormwood-Extract | 40% vol. | 1:100 |
9096 | Zedoaria Root-Extract | 40% vol. | 0,1-0,5:100 |
Subscribe to our newsletter and receive current offers and promotions.
Martin Mundo is certified!
Certified since 2002 according to the EU-Eco-regulation through the control body DE-ÖKO-007 and they are available for you in organic quality.
Our caramel and burnt sugar syrups are certified Kosher by the “The Federation of Synagogues Kashrus”.
Since 2014 we have the essences of Adolf Preiser / Villingen in our offer.